Specialty Databases are not advertised in this page. They are generated on-demand from our 500 Million 2021 updated worldwide database as per requirement of the customer. (For example: musicians / bands in UK, or psychiatrists in California)
Contact us :- Skype Id : live:.cid.ef981313a3f9f9c8 WhatsApp Number: +91-9326879842
Scroll down to bottom of this page to pay via paypal, perfect money, western union, bitcoin, moneygram or netbanking.
If you are not satisfied with any database after purchase, you can get 75% money back or replacement database by sending email to [email protected]
Databases are in MS Excel (csv) format with full fields like name, email, phone, postal address, website, designation, category etc.
Price details of verified records
Buy 10000 records for $10
Buy 100,000 records for $90
Buy 300,000 records for $140
Buy 500,000 records for $190
Buy 1Million records for $259
Buy 2Million records for $329
Buy 3Million records for $399
Buy 5 Million records for $499
Buy 10 Million records for $899
Please allow 6-12 hours for the delivery of all custom/filtered databases after making the payment
CATEGORY | NO. OF RECORDS | CODE | GET VERIFIED SAMPLE | PRICE FOR UNVERIFIED |
---|---|---|---|---|
United States All shopify Stores Email Leads (LinkedIn facebook,Twitter,Instagram Page ID's) | 7,60,000k | DB001 | DOWNLOAD VERIFIED SAMPLE | 110 USD |
United States B2B Email Database | 7.5 Million | DB002 | DOWNLOAD VERIFIED SAMPLE | 250 USD |
Nigeria B2C Database with GSM verified Numbers | 100 Million | DB003 | 200 USD | |
USA B2C Email Database with verified phone numbers | 4,00,000 | DB004 | DOWNLOAD VERIFIED SAMPLE | 58 USD |
USA B2C Email Database | 2 Million | DB005 | DOWNLOAD VERIFIED SAMPLE | 100 USD |
USA B2C Email Database with Fb Links | 1.4 Million | DB006 | DOWNLOAD VERIFIED SAMPLE | 50 USD |
UK B2C Email Database Records | 1 Million | DB007 | DOWNLOAD VERIFIED SAMPLE | 100 USD |
SA Business Leads | 23 million | DB008 | DOWNLOAD VERIFIED SAMPLE | 99 USD |
Australia Business Email Leads | 2,50,000 | DB009 | DOWNLOAD VERIFIED SAMPLE | 44 USD |
LinkedIn Extracted Global Decision Makers Email Database | 15 Million | DB010 | DOWNLOAD VERIFIED SAMPLE | 350 USD |
American continent B2B Email Database | 10 Million | DB011 | DOWNLOAD VERIFIED SAMPLE | $120 |
Australia B2B Mobile Leads | 3,50,000 | DB012 | DOWNLOAD VERIFIED SAMPLE | 59 USD |
European business Leads (16 Countries) | 7 Million | DB013 | DOWNLOAD VERIFIED SAMPLE | 180 USD |
Australia Business Leads | 1.6 Million | DB014 | DOWNLOAD VERIFIED SAMPLE | 94 USD |
Nigeria B2C Email Database | 5 Million | DB015 | 170 USD | |
Australia B2B WhatsApp Leads | 50,000 | DB016 | DOWNLOAD VERIFIED SAMPLE | 35 USD |
Canada Business Leads | 2,00,000 | DB017 | DOWNLOAD VERIFIED SAMPLE | 59 USD |
China Business Leads | 3,50,000 | DB018 | 59 USD | |
Oman b2b | 16k | DB019 | DOWNLOAD VERIFIED SAMPLE | $40 |
Saudi database | 250k | DB020 | DOWNLOAD VERIFIED SAMPLE | 50 USD |
Japan Business Leads | 1,70,000 | DB021 | DOWNLOAD VERIFIED SAMPLE | 35 USD |
NZ Business Leads | 1,80,000 | DB022 | DOWNLOAD VERIFIED SAMPLE | 35 USD |
Singapore Email Database | 721k | DB023 | DOWNLOAD VERIFIED SAMPLE | 100USD |
UAE consumer leads | 29 k | DB024 | DOWNLOAD VERIFIED SAMPLE | |
USA job seekers | 1.5 million | DB025 | $79 | |
USA veterinarians | DB026 | DOWNLOAD VERIFIED SAMPLE | $30 | |
USA Business Leads | 23 million | DB027 | DOWNLOAD VERIFIED SAMPLE | 99 USD |
USA B2B Email Leads | 4 Million | DB028 | DOWNLOAD VERIFIED SAMPLE | 89 USD |
USA Investors Leads | 1.6 Million | DB029 | DOWNLOAD VERIFIED SAMPLE | 79 USD |
USA donors | 300k | DB030 | DOWNLOAD VERIFIED SAMPLE | $55 |
USA gym database | 500k | DB031 | DOWNLOAD VERIFIED SAMPLE | $70 |
USA job seekers | 2 million | DB032 | $79 | |
Kuwait b2b | 35k | DB033 | DOWNLOAD VERIFIED SAMPLE | $45 |
USA B2C Mobile Leads | 35 Million | DB034 | DOWNLOAD VERIFIED SAMPLE | 400 USD |
Malaysia b2b Email Database | 60k | DB035 | DOWNLOAD VERIFIED SAMPLE | 38 USD |
Germany B2B Email Database | 260k | DB036 | DOWNLOAD VERIFIED SAMPLE | 60 USD |
USA B2C Email Database | 5 Million | DB037 | DOWNLOAD VERIFIED SAMPLE | 200 USD |
Facebook extracted leads(worldwide) | 3 Million | DB039 | 160 USD | |
Indian Instagram users | 600k | DB040 | 80 USD | |
AUS B2C Email database with phone number | 750k | DB041 | DOWNLOAD VERIFIED SAMPLE | 80 USD |
Australia whatsapp data | 2,50,000 | DB042 | DOWNLOAD VERIFIED SAMPLE | USD |
Greece Email data | 160k | DB043 | DOWNLOAD VERIFIED SAMPLE | 80 USD |
Asia Domain Leads | 312k | DB044 | DOWNLOAD VERIFIED SAMPLE | 60 USD |
USA traders | 1.6 million | DB045 | $99 | |
Global data | 1 million | DB046 | DOWNLOAD VERIFIED SAMPLE | USD |
Europe Decision Makers Database | 50,000 | DB047 | DOWNLOAD VERIFIED SAMPLE | 44 USD |
India B2B Leads | 100 Million | DB048 | DOWNLOAD VERIFIED SAMPLE | 89 USD |
USA dentist | 50k | DB049 | DOWNLOAD VERIFIED SAMPLE | $40 |
Southafrica | 120 k | DB050 | DOWNLOAD VERIFIED SAMPLE | USD |
Singapore Business Leads | 2,00,000 | DB051 | DOWNLOAD VERIFIED SAMPLE | 35 USD |
UAE B2B & B2C leads | 4,00,000 | DB052 | DOWNLOAD VERIFIED SAMPLE | 59USD |
UK Business Leads | 1.5 Million | DB053 | DOWNLOAD VERIFIED SAMPLE | 99 USD |
UK Decision Makers Leads | 5,44,000 | DB054 | 150 USD | |
USA real estate | 1 Million | DB055 | DOWNLOAD VERIFIED SAMPLE | 100 USD |
Hongkong | 181 k | DB056 | DOWNLOAD VERIFIED SAMPLE | |
USA Decision Makers Leads | 3,50,000 | DB057 | DOWNLOAD VERIFIED SAMPLE | 99 USD |
USA Homeowners Leads | 3 Million | DB058 | DOWNLOAD VERIFIED SAMPLE | 89 USD |
USA B2C Email Leads | 350 Million | DB060 | DOWNLOAD VERIFIED SAMPLE | 89 USD |
USA B2C Mobile Leads | 35 Million | DB061 | DOWNLOAD VERIFIED SAMPLE | 89 USD |
USA Domain Owners. | 3 Million | DB062 | 99 USD | |
LinkedIn | DB063 | DOWNLOAD VERIFIED SAMPLE | 600 USD | |
USA CEO DATABASE | 145k | DB064 | 40 USD | |
USA B2C cable | 1 Million | DB065 | DOWNLOAD VERIFIED SAMPLE | 100 USD |
Spain B2C | 550k | DB066 | DOWNLOAD VERIFIED SAMPLE | 60 USD |
Germany b2c | 2 Million | DB067 | 100 USD | |
Ireland Email database | 89k | DB068 | DOWNLOAD VERIFIED SAMPLE | 30 USD |
Netherland b2c | 325k | DB069 | DOWNLOAD VERIFIED SAMPLE | 100 USD |
France Emails | 1 Million | DB070 | DOWNLOAD VERIFIED SAMPLE | 90 USD |
EU Forex leads | 94k | DB038 | 80 USD | |
CATEGORY | NO. OF RECORDS | CODE | GET VERIFIED SAMPLE | PRICE FOR UNVERIFIED |
---|---|---|---|---|
2021 Global Email Databases | DB108 | DOWNLOAD VERIFIED SAMPLE | ||
2021 USA Email Database | 1million | DB118 | DOWNLOAD VERIFIED SAMPLE | $100 |
Australia LinkedIn Database | 150k | DB119 | DOWNLOAD VERIFIED SAMPLE | $90 |
Austria B2B | 100k | DB094 | DOWNLOAD VERIFIED SAMPLE | 89$ |
Austria data | 132k | DB136 | $40 | |
Belgium b2b | 270k | DB079 | DOWNLOAD VERIFIED SAMPLE | 85$ |
Belgium b2c | 178k | DB127 | DOWNLOAD VERIFIED SAMPLE | $70 |
Canada b2b | 137k | DB100 | DOWNLOAD VERIFIED SAMPLE | $100 |
Canada b2b | 511k | DB102 | DOWNLOAD VERIFIED SAMPLE | $59 |
casino email data | 212k | DB134 | $70 | |
China b2b | 350k | DB103 | $35 | |
Czech republic b2b | 585k | DB096 | DOWNLOAD VERIFIED SAMPLE | 130$ |
Denmark b2b | 75K | DB095 | DOWNLOAD VERIFIED SAMPLE | 40$ |
FRANCE B2B | 440K | DB092 | DOWNLOAD VERIFIED SAMPLE | 120$ |
France emails | 2.37 Million | DB097 | DOWNLOAD VERIFIED SAMPLE | 120$ |
France FB leads | 36k | DB110 | $25 | |
Germany | 400 k | DB083 | DOWNLOAD VERIFIED SAMPLE | |
GERMANY B2B | 743k | DB093 | DOWNLOAD VERIFIED SAMPLE | 130$ |
Germany b2b | 262k | DB123 | DOWNLOAD VERIFIED SAMPLE | $50 |
Germany FB leads | 47k | DB109 | $30 | |
global LinkedIn sample | 15 million | DB074 | DOWNLOAD VERIFIED SAMPLE | $350 |
Hungary b2b | 25K | DB090 | DOWNLOAD VERIFIED SAMPLE | 30$ |
Iceland emails | 38k | DB139 | DOWNLOAD VERIFIED SAMPLE | $25 |
Indonesia FB leads | 10k | DB112 | DOWNLOAD VERIFIED SAMPLE | $15 |
Italian Email database | 10 Million | DB125 | $300 | |
Italy b2b | 317k | DB082 | DOWNLOAD VERIFIED SAMPLE | 85$ |
35 million + | DB075 | DOWNLOAD VERIFIED SAMPLE | ||
35 Million | DB129 | DOWNLOAD VERIFIED SAMPLE | $600 | |
Netherlands b2b | 513k | DB091 | DOWNLOAD VERIFIED SAMPLE | 130$ |
Nigeria emails | 350k | DB131 | DOWNLOAD VERIFIED SAMPLE | |
Nigeria FB leads | 15k | DB111 | $20 | |
Norway b2b | 184k | DB089 | DOWNLOAD VERIFIED SAMPLE | 70$ |
Poland b2b | 568K | DB088 | DOWNLOAD VERIFIED SAMPLE | 130$ |
Portugal b2b | 102K | DB087 | DOWNLOAD VERIFIED SAMPLE | 55$ |
Portugal data | 77k | DB135 | DOWNLOAD VERIFIED SAMPLE | $30 |
Russia email data | 179k | DB133 | DOWNLOAD VERIFIED SAMPLE | $70 |
Scotland data | 230k | DB137 | $80 | |
Singapore b2b | 250k | DB104 | DOWNLOAD VERIFIED SAMPLE | $59 |
Slovakia b2b | 147k | DB085 | DOWNLOAD VERIFIED SAMPLE | 55$ |
Slovakia b2b Emails | 900k | DB086 | DOWNLOAD VERIFIED SAMPLE | 120$ |
South Africa b2b database | 100k | DB117 | DOWNLOAD VERIFIED SAMPLE | $80 |
Spain b2b | 781K | DB078 | DOWNLOAD VERIFIED SAMPLE | 150$ |
Spain data | 969k | DB138 | DOWNLOAD VERIFIED SAMPLE | $100 |
Sri Lanka b2c | 1.5 million | DB105 | $99 | |
Sweden b2b | 213k | DB077 | DOWNLOAD VERIFIED SAMPLE | 80$ |
Switzerland b2b | 132k | DB081 | DOWNLOAD VERIFIED SAMPLE | 55$ |
UAE Mobile number database | 109k | DB124 | $50 | |
UK b2b | 370K | DB084 | DOWNLOAD VERIFIED SAMPLE | 85$ |
UK B2B | 750K | DB099 | DOWNLOAD VERIFIED SAMPLE | $80 |
UK B2B Email Database | 1.5 Million | DB115 | DOWNLOAD VERIFIED SAMPLE | $120 |
UK B2C Email database with phone numbers | 60k | DB073 | DOWNLOAD VERIFIED SAMPLE | $40 |
UK mobile data | 250k | DB122 | $120 | |
Ukraine b2b | 17.4k | DB080 | DOWNLOAD VERIFIED SAMPLE | 25$ |
USA B2B | 1.8 Million | DB126 | DOWNLOAD VERIFIED SAMPLE | $100 |
USA B2B Email database | 5 Million | DB072 | DOWNLOAD VERIFIED SAMPLE | $180 |
USA B2C | 1 Million | DB130 | DOWNLOAD VERIFIED SAMPLE | $100 |
USA B2C database | 7 Million | DB116 | DOWNLOAD VERIFIED SAMPLE | $210 |
USA B2C Email database | 3.4 Million | DB071 | DOWNLOAD VERIFIED SAMPLE | $150 |
USA B2C Email Leads | 300 Million | DB113 | DOWNLOAD VERIFIED SAMPLE | $700 |
USA Consumer database | 100k | DB076 | DOWNLOAD VERIFIED SAMPLE | |
USA FB data | 127k | DB132 | DOWNLOAD VERIFIED SAMPLE | |
USA gamblers | 1 million | DB106 | DOWNLOAD VERIFIED SAMPLE | $99 |
USA Home owners data | 10 Million | DB120 | DOWNLOAD VERIFIED SAMPLE | $300 |
USA physicians | 350k | DB107 | DOWNLOAD VERIFIED SAMPLE | $70 |
World wide | DB101 | $59 | ||
Worldwide LinkedIn CEO database | 413k | DB121 | $160 | |
CATEGORY | NO. OF RECORDS | CODE | GET VERIFIED SAMPLE | PRICE FOR UNVERIFIED |
---|---|---|---|---|
Canada emails | 5 million | DB140 | $150 | |
Thailand b2c emails | 30k | DB141 | $20 | |
USA fb email Database | 500k | DB142 | $60 | |
Australia emails | 1 million | DB143 | $80 | |
USA Business Owners Email and Mobile Number Database (2021) | 1million | DB144 | $120 | |
Morphymail is in its best efforts to be constantly compliant with the Applicable Laws, during its data collection and processing activities. We sell databases legal in all countries. The Customer and/or User shall not use the database Service to send or share in any other manner content which may be deemed to be malicious, illegal or inappropriate(Refer privacy policy). Upon using our database Service, Customers and/or Users should obey the law of their country, as well as the law of the countries they send their emails to. If you find any illegal activity using our database, submit a report of abuse by clicking the link below.